<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: The Syber Technology Group ::</title>
	<atom:link href="http://www.thesybergroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesybergroup.com</link>
	<description>Security Consultants</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dell Intros Ivy Bridge Xeon Servers</title>
		<link>http://www.thesybergroup.com/computing/dell-intros-ivy-bridge-xeon-servers.html</link>
		<comments>http://www.thesybergroup.com/computing/dell-intros-ivy-bridge-xeon-servers.html#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[blade systems]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Eco-Friendly Microserver]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Encryption Software]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Ivy Bridge Xeon E3]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Network Attached Storage]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[options kits]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Packard Bell]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[PowerEdge C5220]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[server products]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[small-medium-sized businesses]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third-party makers]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[tower rack]]></category>
		<category><![CDATA[U.S.markets]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[worldwide PC shipments]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2844</guid>
		<description><![CDATA[Intel launched its single socket Ivy Bridge Xeon E3 processors a month after it wowed everyone with its dual-core Sandy Bridge Xeon E5 processors, and it has taken Dell only another month to announce the first servers to make use of Intel’s latest nearline server chip. Dell’s Poweredge C5220 microserver uses Xeon E3 1200 series processors that have thermal design power (TDP) down to 17W.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Dell" src="http://www.thegurureview.net/wp-content/uploads/2010/10/Dell.jpg" alt="" width="150" height="150" />Dell has become the first to announce servers using  Intel’s latest Ivy Bridge Xeon E3 processors.</p>
<p>Intel launched its single socket Ivy Bridge  Xeon E3 processors a month after it wowed everyone with its dual-core Sandy  Bridge Xeon E5 processors, and it has taken Dell only another month to announce  the first servers to make use of Intel’s latest nearline server chip.  Dell’s Poweredge C5220 microserver uses Xeon E3 1200 series processors that have  thermal design power (TDP) down to 17W.</p>
<p>Dell is pitching its Poweredge C5220 servers  towards high performance computing, cloud deployments and content delivery networks. While Dell calls the  Poweredge C5220 a microserver, that really isn’t a reference to its size or  density, but rather the fact that it is a single socket server.</p>
<p>Dell offers the Poweredge C5220 with either  17W or 45W TDP Intel processors supporting DDR3-1600 memory. The firm claims close to double the  performance over previous generation single socket servers, mainly due to a 50  per cent increase in density.</p>
<p><a href="http://www.thegurureview.net/computing-category/dell-intros-ivy-bridge-xeon-servers.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/computing/dell-intros-ivy-bridge-xeon-servers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Launching On Desktops This Summer</title>
		<link>http://www.thesybergroup.com/computing/trinity-launching-on-desktops-this-summer.html</link>
		<comments>http://www.thesybergroup.com/computing/trinity-launching-on-desktops-this-summer.html#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[28nm]]></category>
		<category><![CDATA[3D Steroscopic]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[7950 Graphics Card]]></category>
		<category><![CDATA[A10 5800K]]></category>
		<category><![CDATA[Accelerated Parallel Processing]]></category>
		<category><![CDATA[advanced technology]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD 6800]]></category>
		<category><![CDATA[AMD 7950]]></category>
		<category><![CDATA[AMD 7950 Specs]]></category>
		<category><![CDATA[AMD HD3D]]></category>
		<category><![CDATA[AMD Trinity]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Brazos 2.0]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Cinebench 10.0]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[Direct X]]></category>
		<category><![CDATA[Direct3D]]></category>
		<category><![CDATA[double patterning]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[dx11]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPU's]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[GTX 460]]></category>
		<category><![CDATA[HDD Shortage]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[MSRP]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Open GL]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Radeon Hd 6000]]></category>
		<category><![CDATA[Raseon Graphic Card]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stream TV]]></category>
		<category><![CDATA[Sysmark]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transistors]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8 on Trinity]]></category>
		<category><![CDATA[WMV HD]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2842</guid>
		<description><![CDATA[AMD is expected to introduce its new mobile Trinity APU in a week or so and now we are hearing some timeframes for desktop parts as well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Trinity by AMD" src="http://www.thegurureview.net/wp-content/uploads/2012/04/AMD-Trinity.jpg" alt="" width="175" height="115" />AMD is expected to introduce its new mobile Trinity APU in a week or so and now  we are hearing some timeframes for desktop parts as well.</p>
<p>According to Digitimes, desktop Trinity parts are coming in  August, while Brazos 2.0 chips are expected in June. There is no word on Trinity  ULV parts yet and we believe they will be the most interesting of the lot.</p>
<p><a href="http://www.thegurureview.net/computing-category/amds-trinity-launching-on-desktops-this-summer.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/computing/trinity-launching-on-desktops-this-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Linux See Growth Next Year?</title>
		<link>http://www.thesybergroup.com/computing/will-linux-see-growth-next-year.html</link>
		<comments>http://www.thesybergroup.com/computing/will-linux-see-growth-next-year.html#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[antiviruses]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Chris Kenyon]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[email accounts]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2840</guid>
		<description><![CDATA[Having just launched Ubuntu 12.04, Canonical is bullish about its future, with Chris Kenyon, its VP of sales and business development forecasting that the firm’s operating system will ship on 18 million machines in 2013. According to Phoronix, Kenyon claimed that will amount to five per cent of worldwide PC shipments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Ubuntu" src="http://www.thegurureview.net/wp-content/uploads/2010/10/Ubuntu.jpg" alt="" width="150" height="150" />Canonical has said it expects Ubuntu to ship on 18 million PCs next  year.</p>
<p>Having just launched Ubuntu 12.04, Canonical  is bullish about its future, with Chris Kenyon, its VP of sales and business development forecasting that the firm’s operating system will ship on 18 million  machines in 2013. According to Phoronix, Kenyon claimed that will amount to five  per cent of worldwide PC shipments.</p>
<p>Kenyon’s prediction represents more than  double the number of PCs shipped currently with Ubuntu and while that might seem  optimistic the firm has been on a roll when it comes to OEM support. Prior to  Canonical’s launch of Ubuntu 12.04 it announced certification for HP Proliant servers, and  yesterday it revealed that it has been working with Dell on an Ubuntu image for  Dell’s headline XPS 13 ultrabook.</p>
<p>Although Kenyon mentioned PC unit  sales, it is unlikely to forecast a similar growth in servers pre-installed with  Ubuntu despite the firm’s certification for some Proliant servers.</p>
<p>Kenyon believes that most firms buy bare  metal servers and load their own tweaked images. He said, “As a point of fact  the vast majority of this [Ubuntu on servers] is not sold pre-installed. [...]  Pre-install in the server market  is just irrelevant, it is not how the market works. Even when something gets  pre-installed an enterprise will wipe it because they will have their own image.  [OS pre-installation] is a distraction [for servers, but] it’s a very applicable  question in the client world.”</p>
<p><span style="font-size: xx-small;"><a href="http://www.thegurureview.net/computing-category/will-linux-see-growth-next-year.html"><span style="color: #c0c0c0;">Source&#8230;</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/computing/will-linux-see-growth-next-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Lends A Hand In Fighting Fraud</title>
		<link>http://www.thesybergroup.com/computing/cisco-lends-a-hand-in-fighting-fraud.html</link>
		<comments>http://www.thesybergroup.com/computing/cisco-lends-a-hand-in-fighting-fraud.html#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco ISR G2]]></category>
		<category><![CDATA[collect volumes]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Communications Fraud Control Association]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[contact centers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Dos]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[global telecom]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Interop 2012 Conference]]></category>
		<category><![CDATA[IP phones]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[storage applications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telephones]]></category>
		<category><![CDATA[UC Gateway Services]]></category>
		<category><![CDATA[unauthorized access]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2838</guid>
		<description><![CDATA[Cisco released an API at the Interop 2012 Conference this week for its branch routers designed to enable third-party developers to write applications to beef up the security of phone calls over the router network.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Cisco" src="http://www.thegurureview.net/wp-content/uploads/2012/05/Cisco-systems-150x150.jpg" alt="" width="150" height="150" />Cisco  released  an API  at the Interop 2012 Conference this week for its branch  routers designed to enable third-party developers to  write applications to beef up the security of phone calls over the router  network.</p>
<p>The Cisco UC Gateway Services API is a  Web-based programming interface that allows customers and  developers access to call information over a Cisco ISR G2 router at the edge of  a voice network, such as signaling and media. This information can be used to  detect and help prevent malicious activity such as social engineering and  identity theft scams, contact center account takeover fraud, unauthorized  network and service use, and denial-of-service attacks.</p>
<p>Applications written to the API can then apply appropriate action to terminate, redirect or  record the call.</p>
<p>Cisco, citing data from  the Communications Fraud Control Association, says global telecom fraud losses  are estimated to be $40 billion annually.</p>
<p><a href="http://www.thegurureview.net/aroundnet-category/ciscos-new-api-lends-a-hand-in-fighting-call-fraud.html"><span style="color: #c0c0c0;"><span style="font-size: xx-small;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/computing/cisco-lends-a-hand-in-fighting-fraud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Finds Google Liable</title>
		<link>http://www.thesybergroup.com/around-the-net/jury-finds-google-liable.html</link>
		<comments>http://www.thesybergroup.com/around-the-net/jury-finds-google-liable.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deliberations]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[fair us]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[insufficient evidence]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java API]]></category>
		<category><![CDATA[Jonathan Schwartz]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[jurors]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[mistrial]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[public statements]]></category>
		<category><![CDATA[retrial]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[violation]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2835</guid>
		<description><![CDATA[A jury has found Google liable for copyright infringement in its use of Java in Android, but so far has not decided whether that infringement was protected by rules governing “fair use.”]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google" src="http://www.thegurureview.net/wp-content/uploads/2012/05/Google-search-fraud-150x150.jpg" alt="" width="150" height="150" />A jury has found Google liable for copyright infringement in its use of Java in  Android, but so far has not decided whether that infringement was protected by  rules governing “fair use.”</p>
<p>The verdict, delivered Monday after a week  of deliberations by the jury, is a partial victory for Oracle in its lawsuit  against Google. But Oracle will have to wait longer — possibly for a retrial —  to see whether Google will escape liability by claiming fair use.</p>
<p>Google’s attorney, Robert Van Nest,  immediately told the judge that Google would file for a mistrial. Google’s  argument will be that the same jury must decide both the copyright infringement  and fair use issues.</p>
<p>The jury also decided that Sun’s public  statements about Java might have suggested to Google that it did not need a  license for Java.</p>
<p>But in another setback for Google, it  decided there was insufficient evidence to show that Google relied on that  information.</p>
<p><a href="http://www.thegurureview.net/aroundnet-category/jury-finds-google-liable-for-copyright-infringement.html"><span style="color: #c0c0c0;">Source&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/around-the-net/jury-finds-google-liable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Moore’s Law Dead?</title>
		<link>http://www.thesybergroup.com/uncategorized/is-moore%e2%80%99s-law-dead.html</link>
		<comments>http://www.thesybergroup.com/uncategorized/is-moore%e2%80%99s-law-dead.html#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[64-bit processor]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Accelerated Parallel Processing]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[double patterning]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[FastestGrapheneTransistor]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPU's]]></category>
		<category><![CDATA[graphene transistor]]></category>
		<category><![CDATA[GrapheneTransistor]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[high performance graphene]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[Michio Kaku]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Moore's Law]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[nanometer]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transistor]]></category>
		<category><![CDATA[transistors]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[worlds fastest]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2830</guid>
		<description><![CDATA[Physicist Michio Kaku says that Moore’s law will be dead within about 10 years.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Moore" src="http://www.thegurureview.net/wp-content/uploads/2012/05/Moores-Law1.jpg" alt="" width="172" height="50" />Physicist Michio Kaku says that Moore’s law will be dead within about 10 years.</p>
<p>Kaku, professor of theoretical physics at City University of  New York told BigThink.com that we are already seeing a slowing down of Moore’s  Law. He said that computing power simply cannot maintain this rapid, exponential  rise using standard silicon technology.</p>
<p>Kaku said that the latest CPUs from Intel, which use a unique  three-dimensional design, do continue roughly doubling processors.  But he points out that the new design is nonetheless proof that the Law is  winding down.<br />
The two basic problems are heat and leakage and that is why  the age of silicon will eventually come to a close.</p>
<p>By continuing to shrink the parts that go into processors,  heat becomes concentrated. At a point in the near future, the  heat generated will be so intense that the chip will melt. You can literally fry  an egg on top of the chip, and the chip itself begins to disintegrate, he  said.</p>
<p><a href="http://www.thegurureview.net/computing-category/is-moores-law-dead.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/uncategorized/is-moore%e2%80%99s-law-dead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Goes After Apache’s Tomcat</title>
		<link>http://www.thesybergroup.com/computing/ibm-goes-after-apache%e2%80%99s-tomcat.html</link>
		<comments>http://www.thesybergroup.com/computing/ibm-goes-after-apache%e2%80%99s-tomcat.html#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[Apache Software Foundation]]></category>
		<category><![CDATA[Apache Tomcat]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Websphere Application Serve]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Websphere]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2827</guid>
		<description><![CDATA[Java Developers looking for a mobile-friendly platform could be happy with the next release of IBM’s Websphere Application Server, which is aimed at offering a lighter, more dynamic version of the app middleware.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="IBM and Apache" src="http://www.thegurureview.net/wp-content/uploads/2012/05/Apache-IBM.jpg" alt="" width="150" height="122" />Java Developers looking for a mobile-friendly platform could be happy with the  next release of IBM’s Websphere Application Server, which  is aimed at offering a lighter, more dynamic version of the app  middleware.</p>
<p>Shown off at the IBM Impact  show in Las Vegas on Tuesday, Websphere Application Server 8.5, codenamed  Liberty, has a footprint of just 50MB. This makes it small enough to run on  machines such as the Raspberry Pi, according to Marie Wieck, GM for IBM  Application and Infrastructure Middleware.</p>
<p>Updates and bug fixes can also be done on the  fly with no need to take down the server, she added.</p>
<p>The Liberty release will be launched this  quarter, and already has 6,000 beta users, according to Wieck.</p>
<p>John Rymer of Forrester said that the compact  and dynamic nature of the new version of Websphere Application Server could make it a tempting proposition for Java  developers.</p>
<p>“If you want to install version seven or  eight, it’s a big piece of software requiring a lot of space and memory. The installation and configuration is also  tricky,” he explained.</p>
<p>“Java developers working in the cloud and on  mobile were moving towards something like Apache Tomcat. It’s very light, starts  up quickly and you can add applications without having to take the system down.  IBM didn’t have anything to respond to that, and that’s what Liberty  is.”</p>
<p>For firms needing to update applications  three times a year, for example, the dynamic capability of Liberty will make it  a much easier process.</p>
<p>“If developers want to run Java on a mobile  device, this is good,” Rymer added.</p>
<p>The new features are  also backwards compatible, meaning current Websphere users will be able to take  advantage of the improvements.</p>
<p>However, IBM could still have difficulty  competing in the app server space on a standalone basis, according to  Rymer.</p>
<p><a href="http://www.thegurureview.net/computing-category/ibm-goes-after-apaches-tomcat.html"><span style="font-size: xx-small;"><span style="background-color: #ffffff;"><span style="color: #c0c0c0;">Source&#8230;</span></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/computing/ibm-goes-after-apache%e2%80%99s-tomcat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Semiconductors On the Rise</title>
		<link>http://www.thesybergroup.com/computing/global-semiconductors-on-the-rise.html</link>
		<comments>http://www.thesybergroup.com/computing/global-semiconductors-on-the-rise.html#comments</comments>
		<pubDate>Wed, 09 May 2012 14:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[flash markets]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IDC]]></category>
