<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: The Syber Technology Group ::</title>
	<atom:link href="http://www.thesybergroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesybergroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Chip To Cut Cost Of LTE Smartphones</title>
		<link>http://www.thesybergroup.com/smartphones/new-chip-to-cut-cost-of-lte-smartphones.html</link>
		<comments>http://www.thesybergroup.com/smartphones/new-chip-to-cut-cost-of-lte-smartphones.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[device makers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[dual core processors]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Informa Telecoms and Media]]></category>
		<category><![CDATA[Long-Term Evolution]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[major operators]]></category>
		<category><![CDATA[Malik Saadi]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MP5232]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Renesas Mobile]]></category>
		<category><![CDATA[single chip]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ST-Ericsson]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2645</guid>
		<description><![CDATA[Chip manufacturer Renesas Mobile has unveiled the MP5232, a processor that will allow vendors to build LTE (Long Term Evolution)smartphones with a price tag between $150 and $300, the company said Wednesday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="LTE" src="http://www.thegurureview.net/wp-content/uploads/2012/02/Renesas-Mobile-Chip-150x1501.jpg" alt="" width="150" height="150" />Chip manufacturer Renesas Mobile has unveiled the MP5232, a processor that will  allow vendors to build LTE (Long Term Evolution)smartphones with a price tag  between $150 and $300, the company said Wednesday.</p>
<p>The big advantage of the 1.5GHz dual-core  processor is that it is a single-chip product that can do both 3G and LTE,  eliminating the need to use separate chipsets for the two technologies. A more  integrated device results in a cheaper product that takes up less space and uses  less power, according to Malik Saadi, principal analyst at Informa Telecoms and  Media.</p>
<p>The cost is important, because for LTE to  take off, there is a need for smartphones that cost less than current products,  according to Renesas.</p>
<p>In addition to smartphones, the MP5232 can  also be used to power tablets, said Renesas.</p>
<p>One of the challenges of developing  chipsets for LTE is the plethora of frequencies used. Renesas hasn’t specified  which bands the MP5232 can handle, but says it is designed to support all major  operators and their respective requirements.</p>
<p><a href="http://www.thegurureview.net/mobile-category/new-chip-to-cut-cost-of-lte-smartphones.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/smartphones/new-chip-to-cut-cost-of-lte-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Wants To Deliver Cheap Smartphones</title>
		<link>http://www.thesybergroup.com/smartphones/intel-wants-to-deliver-cheap-smartphones.html</link>
		<comments>http://www.thesybergroup.com/smartphones/intel-wants-to-deliver-cheap-smartphones.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[adapt technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ARM Holdings]]></category>
		<category><![CDATA[Atom Medfield]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Dave Whalen]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handheld devices]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Medfield]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Paul Otellini]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[power efficiency]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ultrabooks]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2643</guid>
		<description><![CDATA[Intel has revealed some additional information on the 2012 mobile strategy to its partners and it even shared some pricing guidelines for mobile products.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Intel" src="http://www.thegurureview.net/wp-content/uploads/2012/02/Intel-smartphones.jpg" alt="" width="152" height="143" />Intel has  revealed some additional information on the 2012 mobile strategy to its partners  and it even shared some pricing guidelines for mobile products.</p>
<p>According to a slide entitled Mobile Landscape in 2012, Intel wants  to sell mobile phones powered by its CPUs for as little as $199 to $299. This is  where Intel sees a market opportunity for its phones and the prices are  surprisingly low.</p>
<p>It also places netbooks in the same price range $199 to $299  while Intel based tablets  should float between $399 and $499. Naturally more expensive options are always  a reality. Tablets can go up to 12.1 inches and the starting price for these  bigger machines should be $299, and in the high end the sky is the limit.</p>
<p>Hybrid notebooks should stay at less than $699 and this is a  category where you can twist the display, slide the keyboard or even take the  keyboard off from the netbook, or tablet. Think Asus’ Eee Pad Slider,  Transformer, this will give you an idea of what to expect, but with x86 support.  Phones, netbooks, hybrids and tablets are  all based on Atom architecture.</p>
<p>Intel plans to sell laptops starting at $3xx and up. Probably  slightly more than $300, but less than $400 is what they have in mind. Top notch  notebooks based on Core i7 chips will start at less than $799 and Ultrabooks  with 11-inch or larger screens might be coming down to $599 to $699. Of course,  high end models will end up a lot pricier.</p>
<p><a href="http://www.thegurureview.net/mobile-category/intels-strategy-is-to-deliver-cheap-smartphones.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/smartphones/intel-wants-to-deliver-cheap-smartphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple Taking Work Conditions Seriously?</title>
		<link>http://www.thesybergroup.com/consumer-electronics/is-apple-taking-work-conditions-seriously.html</link>
		<comments>http://www.thesybergroup.com/consumer-electronics/is-apple-taking-work-conditions-seriously.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[Fair Labor Association]]></category>
		<category><![CDATA[Foxconn International Holdings]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[harsh working conditions]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal action]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[softare]]></category>
		<category><![CDATA[software products]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[U.S International Trade Commission]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2641</guid>
		<description><![CDATA[Apple “takes working conditions very seriously”, the firm’s CEO Tim Cook said at a conference yesterday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Apple Asian Workers" src="http://www.thegurureview.net/wp-content/uploads/2012/02/Apple-Workers.jpg" alt="" width="165" height="103" />Apple “takes working conditions very seriously”, the firm’s CEO Tim Cook said at  a conference yesterday.</p>
<p>Cook was speaking at a Goldman Sachs technology conference,  according to Mac Rumours. He said the company is committed to making sure  working conditions are up to standard, and that Apple’s top priority will be to  eliminate underage workers. He added, “If we find a supplier that intentionally  hires underage labor, it’s a firing offence.”</p>
<p>Cook said, “Apple takes working conditions very seriously, and  we have for a very long time. Whether workers are in Europe or Asia or the  United States, we care about every worker.”</p>
<p>He added, “I’ve spent a lot of time in factories, personally.  Not just as an executive. I worked at a paper mill in Alabama and an aluminium  plant in Virginia. Many of our top executives visit factories on a regular  basis. We have hundreds of employees based there full time.</p>
<p>“We are very connected to the process and we understand  working conditions at a very granular level. I realize that the supply chain is  complex and I’m sure that you realise this.</p>
<p>“The issues around it are complex. Our commitment is simple:  every worker has the right to a fair and safe work environment, free of  discrimination, where they can earn competitive wages and they can voice their  concerns freely. Apple’s suppliers must live up to this to do business with  Apple.</p>
<p>“No one in our industry is doing more to improve working  conditions than Apple. We believe transparency is so very important in this  area.”</p>
<p>Yesterday, Apple asked the Fair Labor Association (FLA) to  conduct audits at Foxconn’s factories in China. In a statement, Apple said that  factories in Shenzhen and Chengdu will be audited at its request. Audits have  already begun.</p>
<p><a href="http://www.thegurureview.net/aroundnet-category/is-apple-taking-working-conditions-in-china-seriously.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/consumer-electronics/is-apple-taking-work-conditions-seriously.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Think iPad 3 Coming in March</title>
		<link>http://www.thesybergroup.com/consumer-electronics/experts-think-ipad-3-coming-in-march.html</link>
		<comments>http://www.thesybergroup.com/consumer-electronics/experts-think-ipad-3-coming-in-march.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[A5 chip]]></category>
		<category><![CDATA[Allthingsd]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high-resolution screen]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[quad-core processor]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Yerba Buena Center for Arts]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2635</guid>
		<description><![CDATA[Apple will debut a new iPad some time in early March, and will start selling it the following week, according to reports and industry analyst expectations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="iPad 3" src="http://www.thegurureview.net/wp-content/uploads/2012/02/Apple-iPad-3-debut-150x1501.jpg" alt="" width="150" height="150" />Apple will debut a new iPad some time in early March, and will start selling it  the following week, according to reports and industry analyst expectations.</p>
<p>The March debut of the iPad 3, as some have called it, was first reported  today by AllThingsD, the blog owned by Dow Jones, the publisher of the <em>Wall  Street Journal</em>. Citing unnamed sources, the blog said Apple will host a  launch event the first week of March, likely at the Yerba Buena Center for the  Arts in San Francisco, a regular venue for the company’s press  announcements.</p>
<p>Last year, then-CEO Steve Jobs returned from medical leave to lead the launch  event of the iPad 2 on March 2. Apple started selling the new tablet on March  11, 2011 via its online store.</p>
<p>If Apple follows the same timeline, it will probably conduct the event the  week of March 5-9, and begin selling the new model the following week.</p>
<p>It’s possible that Apple will trot out a new iPad on one of the first two  days of March — Thursday, March 1 or Friday, March 2 — but Apple usually hosts  events earlier in the week.</p>
<p>Next month’s iPad introduction, if it does take place, will be the first  without Jobs, who died last October at the age of 56 of complications from his  long-running battle with pancreatic cancer.</p>
<p><a href="http://www.thegurureview.net/consumer-category/experts-believe-ipad-3-coming-in-march.html"><span style="color: #c0c0c0;"><span style="font-size: xx-small;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/consumer-electronics/experts-think-ipad-3-coming-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Says No To Android’s Chrome</title>
		<link>http://www.thesybergroup.com/internet/adobe-says-no-to-android%e2%80%99s-chrome.html</link>
		<comments>http://www.thesybergroup.com/internet/adobe-says-no-to-android%e2%80%99s-chrome.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Beta]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[drained batteries]]></category>
		<category><![CDATA[Flash content]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[interactive development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile browsers]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[open-source browser]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security concerns]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WebKit]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World Wild Web Consortium]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2633</guid>
		<description><![CDATA[Chrome for Android will not run Flash Player, the popular software that Apple has famously banned, Adobe confirmed Wednesday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Flash" src="http://www.thegurureview.net/wp-content/uploads/2012/02/No-Flash-for-Android-Chrome-150x1501.jpg" alt="" width="150" height="150" />Chrome for Android will not run Flash Player, the popular software that  Apple has famously banned, Adobe confirmed Wednesday.</p>
<p>The acknowledgment was no surprise: Last  November, Adobe announced it was abandoning development of Flash for mobile browsers. In  other words, Google missed the Flash boat by several months.</p>
<p>“Adobe is no longer developing Flash  Player for mobile browsers, and thus Chrome for Android Beta does not support  Flash content,” said Bill Howard, a group product manager on the Flash team, in  an Adobe blog Tuesday.</p>
<p>The stock Android browser included with  the operating system does  support Flash, noted Howard.</p>
<p>Adobe explained its decision to halt work  on Flash Player for mobile browsers as necessary to shift resources, notably to  its efforts on HTML5, the still-developing standard that will ultimately replace  many of the functions Flash has offered.</p>
<p>“We will continue to leverage our  experience with Flash to accelerate our work with the W3C and WebKit to bring  similar capabilities to HTML5 as quickly as possible,” Danny Winokur, the Adobe executive in charge  of interactive development, said last year. He was referring to the World Wide  Web Consortium standards body and WebKit, the open-source browser engine that  powers Chrome and Apple’s Safari. “And we will design new features in Flash for  a smooth transition to HTML5 as the standards evolve.”</p>
<p>Analysts read the move as a tacit  surrender to the trend, first seen at Apple, to skip support for Flash on smartphones and tablets. In 2010, former Apple Steve Jobs had famously dismissed Flash as  unsuitable for mobile devices because it was slow, drained batteries and posed  security problems.</p>
<p><a href="http://www.thegurureview.net/mobile-category/adobe-says-no-to-flash-player-for-androids-chrome.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/internet/adobe-says-no-to-android%e2%80%99s-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Is Falling Behind</title>
		<link>http://www.thesybergroup.com/around-the-net/the-u-s-is-falling-behind.html</link>
		<comments>http://www.thesybergroup.com/around-the-net/the-u-s-is-falling-behind.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese governemtn]]></category>
		<category><![CDATA[Chinese life]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Congressional elections]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[grassroots campaigns]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[insurgents]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet community]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[negative talk]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[paramilitary groups]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[prayer mats]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Rand Waltzman]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security conference]]></category>
		<category><![CDATA[security experts]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media propaganda]]></category>
		<category><![CDATA[social networking services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[Suits and Spooks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[U.S.Defense Advanced Research Projects Agency]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2631</guid>
		<description><![CDATA[The U.S. government is losing a race in cyberspace — a social-networking race for the hearts and minds of the Internet community, a computer security expert said Wednesday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Social" src="http://www.thegurureview.net/wp-content/uploads/2012/02/USG-social-media-150x1501.jpg" alt="" width="150" height="150" />The U.S. government is losing a race in cyberspace — a social-networking race  for the hearts and minds of the Internet community, a computer security expert  said Wednesday.</p>
<p>Other countries — and many companies — are  using social-networking tools to their advantage, while the U.S. government has  taken tiny steps forward, said Rand Waltzman, a program manager focused on  cybersecurity at the U.S.Defense Advanced Research Projects Agency (DARPA).</p>
<p>The Chinese government pays citizens to  patrol social-networking sites and dispute negative talk about all levels of  government or any aspect of Chinese life, and companies such as Dell and Best  Buy are training workers to respond to complaints on Facebook and other  social-networking services, Waltzman said at the Suits and Spooks security  conference in Arlington, Virginia.</p>
<p>U.S. regulations prevent the government  from undertaking similar campaigns, he said. “Any time you want to go to the  bathroom, you need presidential approval,” he said.</p>
<p>The U.S. will not be able to protect its  residents if it cannot engage in its own covert social-media operations,  Waltzman said.</p>
<p>Waltzman told about a U.S. special forces  unit in Iraq in 2009 that attacked an insurgent paramilitary group, killed 16 of  the members of the group and seized a “huge” weapons cache. As soon as the U.S.  unit left the scene, the Iraqi group returned, put the bodies on prayer mats,  and uploaded a photograph from a cheap mobile phone, he said. The group put out  a press release in English and Arabic.</p>
<p><a href="http://www.thegurureview.net/aroundnet-category/experts-say-u-s-falling-behind-on-social-media-race.html"><span style="font-size: xx-small;"><span style="color: #c0c0c0;">Source&#8230;</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesybergroup.com/around-the-net/the-u-s-is-falling-behind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Pay To Track</title>
		<link>http://www.thesybergroup.com/around-the-net/google-goes-pay-to-track.html</link>
		<comments>http://www.thesybergroup.com/around-the-net/google-goes-pay-to-track.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[David Jacobs]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Electronic Privacy Information Center]]></category>
		<category><![CDATA[gift certificate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet activity]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[minors]]></category>
		<category><![CDATA[mouse-overs]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[parental consent]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy advocates]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Screenwise]]></category>
		<category><![CDATA[Search Engine Land]]></category>
		<category><![CDATA[site visits]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking extension]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web browsing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.thesybergroup.com/?p=2627</guid>
		<description><![CDATA[Amid widespread concern about its new privacy policies, Google is now facing additional criticism over a deal to offer users Amazon gift certificates if they open their Web movements to the company in a program called Screenwise.]]></description>
